![]() |
|
|---|---|
| WHAT TO LOOK FOR | NOW RATE MIEC |
| Long record of continuous service to area physicians | MIEC has covered physicians in California since 1975: in Idaho since 1976; in Alaska since 1979; and in Hawaii since 1981. |
| Financial strength/security | Best's "A-" (Excellent) rating |
| Medical society sponsorship | Endorsed by 10 county, state and medical specialty associations |
| Competitive and stable rates | MIEC has made few rate increases since its inception in 1975. |
| Not-for-profit company | MIEC is a not-for-profit reciprocal interinsurance exchange. Profits are returned to policyholders. |
| Dividends to policyholders | Because of excellent claims handling, favorable operating results, and tort reform (MICRA) in California, MIEC has returned a total of $213 million to policyholders since inception. |
|
Copyright © 2000-2006 Medical Insurance Exchange of CA |
|